AG 184755 BRAKE CALIPER NO BRACKET

New stainless steel hardware clips and new mounting pins are included where applicable

Product Description

FEATURES

  • 100% pressure tested to ensure consistent, reliable performance

  • Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance

  • Mounting bracket included where applicable for hassle-free installation

  • New banjo bolts are included where applicable to ensure a perfect fit and quick installation

  • New bleeder screws provide trouble-free bleeding and a positive seal

  • New washers included where applicable for a proper seal

  • A plastic cap plug protects every brake port thread

  • New stainless steel hardware clips and new mounting pins are included where applicable

SPECIFICATIONS

Bleeder Port Size M10x1.0
Brake Caliper Finish Oil Emulsiond
Brake Piston Count 1
Color Gray
E-Waste No
Inlet Port Size 0.38
Installation Hardware Included Yes
Mounting Bolts Included No
Package Contents Caliper, Hardware Kit
Pads Included No
Piston Material Steel
Piston Size (OD) (in) 1.89 in
Piston Size (OD) (mm) 47.88 mm
Product Condition 100% NEW
Product Packing Weight 4.8500 lb

 

VEHICLES

Year Make Model Submodel Engine
2001 Ford Explorer Eddie Bauer 5.0L V8 302cid
2001 Ford Explorer Eddie Bauer 5.0L V8 302cid, 4.0L V6 245cid
2001 Ford Explorer Limited 5.0L V8 302cid
2001 Ford Explorer Limited 5.0L V8 302cid, 4.0L V6 245cid
2001 Ford Explorer XL Fleet 4.0L V6 245cid
2001 Ford Explorer XLT 5.0L V8 302cid
2001 Ford Explorer XLT 5.0L V8 302cid, 4.0L V6 245cid
2001 Mercury Mountaineer Base 5.0L V8 302cid, 4.0L V6 245cid
2001-2003 Ford Explorer Postal 4.0L V6 245cid
2001-2006 Ford Explorer XLS 4.0L V6 245cid
2002-2004 Mercury Mountaineer Base 4.0L V6 245cid, 4.6L V8 281cid
2002-2005 Ford Explorer XLT 4.6L V8 281cid
2002-2008 Ford Explorer Eddie Bauer 4.6L V8 281cid
2002-2010 Ford Explorer Eddie Bauer 4.0L V6 245cid, 4.6L V8 281cid
2002-2010 Ford Explorer Limited 4.0L V6 245cid, 4.6L V8 281cid
2002-2010 Ford Explorer XLT 4.0L V6 245cid, 4.6L V8 281cid
2003 Ford Explorer Sport Base 4.0L V6 245cid
2003 Ford Explorer Sport XLS 4.0L V6 245cid
2003 Ford Explorer Sport XLT 4.0L V6 245cid
2003 Jeep Wrangler X AT 4.0L L6 242cid
2003-2004 Jeep Liberty Sport 3.7L V6 226cid, 2.4L L4 148cid
2003-2004 Jeep TJ Sahara 4.0L L6 242cid
2003-2004 Jeep Wrangler Sahara 4.0L L6 242cid
2003-2005 Ford Explorer Sport Trac XLS 4.0L V6 245cid
2003-2005 Ford Explorer Sport Trac XLT 4.0L V6 245cid
2003-2005 Lincoln Aviator Base 4.6L V8 281cid
2003-2006 Jeep Liberty Renegade 3.7L V6 226cid
2003-2006 Jeep TJ Rubicon 4.0L L6 242cid
2003-2006 Jeep TJ SE 2.4L L4 148cid
2003-2006 Jeep TJ Sport 4.0L L6 242cid
2003-2006 Jeep Wrangler Rubicon 4.0L L6 242cid
2003-2006 Jeep Wrangler SE 2.4L L4 148cid
2003-2006 Jeep Wrangler Sport 4.0L L6 242cid
2003-2006 Jeep Wrangler X 4.0L L6 242cid
2003-2007 Jeep Liberty Limited 3.7L V6 226cid
2003-2007 Jeep Liberty Sport 3.7L V6 226cid
2004 Ford Explorer NBX 4.0L V6 245cid, 4.6L V8 281cid
2004 Lincoln Aviator Ultimate 4.6L V8 281cid
2004-2005 Ford Explorer XLS Sport 4.0L V6 245cid
2004-2005 Ford Explorer XLT Sport 4.0L V6 245cid, 4.6L V8 281cid
2004-2005 Lincoln Aviator Luxury 4.6L V8 281cid
2004-2005, 2007-2010 Mercury Mountaineer Premier 4.0L V6 245cid, 4.6L V8 281cid
2004-2006 Jeep TJ Unlimited 4.0L L6 242cid
2004-2006 Jeep Wrangler Unlimited 4.0L L6 242cid
2005 Ford Explorer Sport Trac Adrenalin 4.0L V6 245cid
2005 Jeep Liberty Rocky Mountain Edition 3.7L V6 226cid
2005 Jeep Liberty Sport 3.7L V6 226cid, 2.8L L4 171cid/2768cc Turbocharged, 2.4L L4 148cid
2005 Lincoln Aviator Premier 4.6L V8 281cid
2005 Mercury Mountaineer Convenience 4.0L V6 245cid, 4.6L V8 281cid
2005-2006 Jeep Liberty Limited 3.7L V6 226cid, 2.8L L4 171cid/2768cc Turbocharged
2005-2006 Jeep TJ Unlimited Rubicon 4.0L L6 242cid
2005-2006 Jeep Wrangler SE 4.0L L6 242cid, 2.4L L4 148cid
2005-2006 Jeep Wrangler Unlimited Rubicon 4.0L L6 242cid
2005-2006 Mercury Mountaineer Luxury 4.0L V6 245cid, 4.6L V8 281cid
2005-2008 Ford Explorer Limited 4.6L V8 281cid
2006 Jeep Liberty 65th Anniversary Edition 3.7L V6 226cid
2006 Jeep Liberty Sport 3.7L V6 226cid, 2.8L L4 171cid/2768cc Turbocharged
2006 Jeep Liberty Sport 65 Aniversario 3.7L V6 226cid
2006 Jeep Wrangler 65th Anniversary Edition 4.0L L6 242cid
2006 Jeep Wrangler X 65 Aniversario 4.0L L6 242cid
2006 Mercury Mountaineer Convenience 4.0L V6 245cid
2006 Mercury Mountaineer Premier 4.6L V8 281cid
2007 Jeep Liberty Sport Edicion Especial 3.7L V6 226cid
2007-2010 Ford Explorer Sport Trac Base 4.6L V8 281cid
2007-2010 Ford Explorer Sport Trac Limited 4.0L V6 245cid, 4.6L V8 281cid
2007-2010 Ford Explorer Sport Trac XLT 4.0L V6 245cid, 4.6L V8 281cid
2007-2010 Mercury Mountaineer Base 4.0L V6 245cid
2010 Ford Explorer XLT Base 4.0L V6 245cid

 

视频标题