PRODUCTS CENTER
Bulgaria 2020-2024 Tesla Model Y Rear Left Caliper 1044623-00I
Category:
Product Description
FEATURES
-
100% pressure tested to ensure consistent, reliable performance
-
Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance
-
Mounting bracket included where applicable for hassle-free installation
-
New banjo bolts are included where applicable to ensure a perfect fit and quick installation
-
New bleeder screws provide trouble-free bleeding and a positive seal
-
New washers included where applicable for a proper seal
-
A plastic cap plug protects every brake port thread
-
New stainless steel hardware clips and new mounting pins are included where applicable
SPECIFICATIONS
| Manufacturer code | 1044623-00-I |
| OEM Code | 1044623-00-I |
| Other codes | 104462300J |
| Fuel type | Electric |
| Position | Rear Left |
VEHICLES
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2024 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Base Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2023 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Base Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Estandar Plus Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Long Range Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Mayor Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | 3 | Performance Sedan 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Long Range Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Mayor Sport Utility 4-Door | BATTERY EV (EV/BEV) | |
| 2022 | Tesla | Y | Performance Sport Utility 4-Door | BATTERY EV (EV/BEV) |
Contact information
E-mail:jhy@jhywin.com
Tel:+86-0576-87377788
Fax:+86-0576-87377798
Web:www.jhywin.com
Add:Linpu Road, Damaiyu Trade Processing Zone, Yuhuan, 317604,Zhejiang, China
Copyright © 2024 YUHUAN HUAYANG MACHINERY CO., LTD