PRODUCTS CENTER
Gibraltar 18B5032 BRAKE CALIPER WITH BRACKET
Category:
Product Description
FEATURES
-
100% pressure tested to ensure consistent, reliable performance
-
Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance
-
Mounting bracket included where applicable for hassle-free installation
-
New banjo bolts are included where applicable to ensure a perfect fit and quick installation
-
New bleeder screws provide trouble-free bleeding and a positive seal
-
New washers included where applicable for a proper seal
-
A plastic cap plug protects every brake port thread
-
New stainless steel hardware clips and new mounting pins are included where applicable
SPECIFICATIONS
| Bleeder Port Size | M7x1.0 |
| Brake Caliper Finish | Oil Emulsion |
| Brake Piston Count | 1 |
| Color | Gray |
| E-Waste | No |
| Inlet Port Size | 0.39 |
| Installation Hardware Included | Yes |
| Mounting Bolts Included | No |
| Package Contents | Caliper, Hardware Kit |
| Pads Included | No |
| Piston Material | Steel |
| Piston Size (OD) (in) | 2.25 in |
| Piston Size (OD) (mm) | 57.02 mm |
| Product Condition | 100% NEW |
| Product Packing Weight | 11.7800 lb |
VEHICLES
| Year | Make | Model | Submodel | Engine |
| 2007 | Chrysler | Cirrus | Base | 2.4L L4 144cid/2360cc |
| 2007 | Chrysler | Sebring | Base | 2.4L L4 144cid/2360cc, 2.7L V6 167cid/2736cc |
| 2007 | Chrysler | Sebring | Touring | 3.5L V6 215cid/3497cc, 2.7L V6 167cid/2736cc |
| 2007 | Jeep | Compass | Base | 2.4L L4 144cid/2360cc |
| 2007, 2011 | Jeep | Compass | Base | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2007-2008 | Chrysler | Cirrus | Limited | 3.5L V6 215cid/3497cc |
| 2007-2009 | Chrysler | Sebring | Limited | 2.4L L4 144cid/2360cc, 3.5L V6 215cid/3497cc |
| 2007-2009 | Dodge | Caliber | SE | 1.8L L4 110cid/1798cc, 2.0L L4 122cid/1998cc |
| 2007-2009 | Dodge | Caliber | SXT | 1.8L L4 110cid/1798cc, 2.0L L4 122cid/1998cc |
| 2007-2009 | Dodge | Caliber | SXT Premium | 2.4L L4 144cid/2360cc |
| 2007-2010 | Chrysler | Cirrus | Touring | 2.4L L4 144cid/2360cc |
| 2007-2010 | Chrysler | Sebring | Touring | 2.4L L4 144cid/2360cc, 2.7L V6 167cid/2736cc |
| 2007-2010 | Dodge | Caliber | R/T | 2.4L L4 144cid/2360cc |
| 2007-2010, 2012-2016 | Jeep | Compass | Sport | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2007-2011 | Dodge | Caliber | SE | 2.4L L4 144cid/2360cc |
| 2007-2012 | Dodge | Caliber | SXT | 2.4L L4 144cid/2360cc |
| 2007-2013 | Jeep | Patriot | Base | 2.4L L4 144cid/2360cc |
| 2007-2013, 2017 | Jeep | Compass | Sport | 2.4L L4 144cid/2360cc |
| 2007-2017 | Jeep | Compass | Limited | 2.4L L4 144cid/2360cc |
| 2007-2017 | Jeep | Patriot | Limited | 2.4L L4 144cid/2360cc |
| 2007-2017 | Jeep | Patriot | Sport | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2008, 2012 | Jeep | Compass | North Edition | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2008, 2012 | Jeep | Patriot | North Edition | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2008-2009 | Dodge | Avenger | SE | 2.4L L4 144cid/2360cc, 2.7L V6 167cid/2736cc |
| 2008-2009 | Dodge | Avenger | SXT Sport | 2.4L L4 144cid/2360cc |
| 2008-2009 | Dodge | Caliber | SRT-4 | 2.4L L4 144cid/2360cc Turbocharged |
| 2008-2009 | Jeep | Compass | Limited Premium | 2.4L L4 144cid/2360cc |
| 2008-2010 | Chrysler | Sebring | LX | 2.4L L4 144cid/2360cc, 2.7L V6 167cid/2736cc |
| 2008-2010 | Dodge | Avenger | R/T | 3.5L V6 215cid/3497cc |
| 2008-2010 | Dodge | Avenger | SE | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2008-2010 | Dodge | Avenger | SXT | 2.4L L4 144cid/2360cc, 2.7L V6 167cid/2736cc |
| 2008-2010, 2012-2017 | Jeep | Patriot | Sport | 2.4L L4 144cid/2360cc |
| 2008-2013 | Dodge | Avenger | SXT | 2.4L L4 144cid/2360cc |
| 2009 | Chrysler | Sebring | Limited | 3.5L V6 215cid/3497cc, 2.7L V6 167cid/2736cc |
| 2009 | Dodge | Avenger | R/T | 2.4L L4 144cid/2360cc, 3.5L V6 215cid/3497cc |
| 2009-2010 | Chrysler | Cirrus | Limited | 2.4L L4 144cid/2360cc, 3.5L V6 215cid/3497cc |
| 2010 | Chrysler | Sebring | Limited | 2.4L L4 144cid/2360cc, 3.5L V6 215cid/3497cc, 2.7L V6 167cid/2736cc |
| 2010 | Chrysler | Sebring | Touring | 2.4L L4 144cid/2360cc, 3.5L V6 215cid/3497cc, 2.7L V6 167cid/2736cc |
| 2010 | Dodge | Avenger | Express | 2.4L L4 144cid/2360cc |
| 2010 | Dodge | Avenger | R/T | 2.4L L4 144cid/2360cc, 3.5L V6 215cid/3497cc, 2.7L V6 167cid/2736cc |
| 2010-2011 | Dodge | Caliber | Heat | 2.0L L4 122cid/1998cc |
| 2010-2011 | Dodge | Caliber | Rush | 2.4L L4 144cid/2360cc |
| 2010-2011 | Dodge | Caliber | Uptown | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2010-2012 | Dodge | Caliber | SXT | 2.0L L4 122cid/1998cc |
| 2010-2013 | Dodge | Avenger | SE | 2.4L L4 144cid/2360cc |
| 2011 | Dodge | Avenger | Express | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2011 | Dodge | Avenger | Heat | 3.6L V6 220cid/3604cc |
| 2011 | Dodge | Avenger | Lux | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2011 | Dodge | Avenger | Mainstreet | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2011 | Dodge | Avenger | SE Canada Value Package | 2.4L L4 144cid/2360cc |
| 2011 | Dodge | Caliber | Canada Value Package | 2.0L L4 122cid/1998cc |
| 2011 | Dodge | Caliber | Mainstreet | 2.0L L4 122cid/1998cc |
| 2011 | Dodge | Caliber | SE | 2.0L L4 122cid/1998cc |
| 2011 | Jeep | Compass | North Edition | 2.4L L4 144cid/2360cc |
| 2011 | Jeep | Patriot | Latitude X | 2.4L L4 144cid/2360cc |
| 2011 | Jeep | Patriot | North Edition | 2.4L L4 144cid/2360cc |
| 2011-2012 | Dodge | Avenger | SXT Plus | 3.6L V6 220cid/3604cc |
| 2011-2014 | Chrysler | 200 | LX | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2011-2014 | Chrysler | 200 | Limited | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2011-2014 | Chrysler | 200 | S | 3.6L V6 220cid/3604cc |
| 2011-2014 | Chrysler | 200 | Touring | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2011-2014 | Dodge | Avenger | SXT | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2011-2016 | Jeep | Compass | Latitude | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2011-2017 | Jeep | Patriot | Latitude | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2012 | Chrysler | 200 | S | 3.6L V6 220cid/3605cc |
| 2012 | Dodge | Avenger | Canada Value Package | 2.4L L4 144cid/2360cc |
| 2012 | Dodge | Caliber | SXT Plus | 2.0L L4 122cid/1998cc |
| 2012-2013 | Chrysler | 200 | Limited | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3605cc |
| 2012-2014 | Chrysler | 200 | Touring | 2.4L L4 144cid/2360cc |
| 2012-2014 | Dodge | Avenger | Base | 2.4L L4 144cid/2360cc |
| 2012-2014 | Dodge | Avenger | R/T | 3.6L V6 220cid/3604cc |
| 2012-2014 | Dodge | Avenger | SE | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2013 | Dodge | Avenger | SXT Plus | 2.4L L4 144cid/2360cc |
| 2013-2014 | Dodge | Avenger | GTS | 2.4L L4 144cid/2360cc |
| 2013-2014 | Dodge | Avenger | SE Canada Value Package | 2.4L L4 144cid/2360cc, 3.6L V6 220cid/3604cc |
| 2013-2016 | Jeep | Compass | North | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2013-2017 | Jeep | Patriot | North | 2.4L L4 144cid/2360cc, 2.0L L4 122cid/1998cc |
| 2014 | Chrysler | 200 | Limited | 2.4L L4 144cid/2360cc |
| 2014-2016 | Jeep | Patriot | Latitude | 2.4L L4 144cid/2360cc |
| 2014-2017 | Jeep | Compass | Latitude | 2.4L L4 144cid/2360cc |
| 2015 | Jeep | Compass | Altitude | 2.4L L4 144cid/2360cc |
| 2015 | Jeep | Compass | High Altitude | 2.4L L4 144cid/2360cc |
| 2016 | Jeep | Compass | 75th Anniversary | 2.4L L4 144cid/2360cc |
| 2016 | Jeep | Patriot | 75th Anniversary | 2.4L L4 144cid/2360cc |
| 2017 | Jeep | Compass | Latitude | 2.0L L4 122cid/1998cc |
| 2017 | Jeep | Compass | North | 2.0L L4 122cid/1998cc |
| 2017 | Jeep | Compass | North | 2.4L L4 144cid/2360cc |
| 2017 | Jeep | Compass | Sport | 2.0L L4 122cid/1998cc |
| 2017 | Jeep | Patriot | 75 Aniversario | 2.4L L4 144cid/2360cc |
Contact information
E-mail:jhy@jhywin.com
Tel:+86-0576-87377788
Fax:+86-0576-87377798
Web:www.jhywin.com
Add:Linpu Road, Damaiyu Trade Processing Zone, Yuhuan, 317604,Zhejiang, China
Copyright © 2024 YUHUAN HUAYANG MACHINERY CO., LTD