Nauru 18B5002 BRAKE CALIPER WITH BRACKET

New stainless steel hardware clips and new mounting pins are included where applicable

Product Description

FEATURES

  • 100% pressure tested to ensure consistent, reliable performance

  • Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance

  • Mounting bracket included where applicable for hassle-free installation

  • New banjo bolts are included where applicable to ensure a perfect fit and quick installation

  • New bleeder screws provide trouble-free bleeding and a positive seal

  • New washers included where applicable for a proper seal

  • A plastic cap plug protects every brake port thread

  • New stainless steel hardware clips and new mounting pins are included where applicable

SPECIFICATIONS

Bleeder Port Size M10x1.0
Brake Caliper Finish Oil Emulsion
Brake Piston Count 1
Color Gray
E-Waste No
Inlet Port Size 0.39
Installation Hardware Included Yes
Mounting Bolts Included No
Package Contents Caliper, Hardware Kit
Pads Included No
Piston Material Steel
Piston Size (OD) (in) 1.34 in
Piston Size (OD) (mm) 33.91 mm
Product Condition 100% NEW
Product Packing Weight 8.8800 lb

 

VEHICLES

Year Make Model Submodel Engine
2006 Lincoln Zephyr Base 3.0L V6 181cid/2968cc
2006 Lincoln Zephyr Premium 3.0L V6 181cid/2968cc
2006-2009 Ford Fusion SE 2.3L L4 140cid, 3.0L V6 181cid/2968cc
2006-2009 Ford Fusion SE 3.0L V6 181cid/2968cc
2006-2009 Ford Fusion SEL 2.3L L4 140cid, 3.0L V6 181cid/2968cc
2006-2009 Ford Fusion SEL Plus 3.0L V6 181cid/2968cc
2006-2009 Mercury Milan Base 2.3L L4 140cid, 3.0L V6 181cid/2968cc
2006-2009 Mercury Milan Premier 2.3L L4 140cid, 3.0L V6 181cid/2968cc
2006-2010 Ford Fusion S 2.3L L4 140cid
2006-2010 Ford Fusion SEL 3.0L V6 181cid/2968cc
2007-2008 Mercury Milan Premier 3.0L V6 181cid/2968cc
2007-2012 Lincoln MKZ Base 3.5L V6 213cid/3496cc
2010-2011 Mercury Milan Base 2.5L L4 152cid/2488cc
2010-2011 Mercury Milan Hybrid 2.5L L4 152cid/2488cc
2010-2011 Mercury Milan Premier 3.0L V6 181cid/2968cc, 2.5L L4 152cid/2488cc
2010-2012 Ford Fusion Hybrid 2.5L L4 152cid/2488cc
2010-2012 Ford Fusion S 2.5L L4 152cid/2488cc
2010-2012 Ford Fusion SE 3.0L V6 181cid/2968cc, 2.5L L4 152cid/2488cc
2010-2012 Ford Fusion SEL 3.0L V6 181cid/2968cc, 2.5L L4 152cid/2488cc
2010-2012 Ford Fusion Sport 3.5L V6 213cid/3496cc
2011-2012 Lincoln MKZ Hybrid 2.5L L4 152cid/2488cc

 

视频标题