PRODUCTS CENTER
Oman 18B4760 BRAKE CALIPER WITH BRACKET
Category:
Product Description
FEATURES
-
100% pressure tested to ensure consistent, reliable performance
-
Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance
-
Mounting bracket included where applicable for hassle-free installation
-
New banjo bolts are included where applicable to ensure a perfect fit and quick installation
-
New bleeder screws provide trouble-free bleeding and a positive seal
-
New washers included where applicable for a proper seal
-
A plastic cap plug protects every brake port thread
-
New stainless steel hardware clips and new mounting pins are included where applicable
SPECIFICATIONS
| Bleeder Port Size | 3/8x24 |
| Brake Caliper Finish | Oil Emulsion |
| Brake Piston Count | 2 |
| Color | Gray |
| E-Waste | No |
| Inlet Port Size | 0.38 |
| Installation Hardware Included | Yes |
| Mounting Bolts Included | No |
| Package Contents | Caliper, Hardware Kit |
| Pads Included | No |
| Piston Material | Phenolic |
| Piston Size (OD) (in) | 2.21 |
| Piston Size (OD) (mm) | 56.03 |
| Product Condition | 100% NEW |
| Product Packing Weight | 20.1 lbs |
VEHICLES
| Year | Make | Model | Submodel | Engine |
| 1999-2000 | Ford | E-250 Econoline | Base | 5.4L V8 330cid |
| 1999-2000 | Ford | E-250 Econoline | XL | 4.2L V6 256cid, 5.4L V8 330cid |
| 1999-2000 | Ford | E-350 Econoline | Base | 5.4L V8 330cid |
| 1999-2000 | Ford | E-350 Econoline Club Wagon | Custom | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 1999-2000 | Ford | E-350 Super Duty | XL | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 1999-2002 | Ford | E-250 Econoline | Base | 4.2L V6 256cid, 5.4L V8 330cid |
| 1999-2002 | Ford | E-350 Econoline Club Wagon | Chateau | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 1999-2002 | Ford | E-350 Econoline Club Wagon | XLT | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 1999-2003 | Ford | E-350 Super Duty | Base | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2002 | Ford | E-350 Club Wagon | XL | 5.4L V8 330cid |
| 2003 | Ford | E-250 | Base | 4.2L V6 256cid, 4.6L V8 281cid, 5.4L V8 330cid |
| 2003 | Ford | E-350 Club Wagon | Chateau | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2003 | Ford | E-350 Club Wagon | XL | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2003 | Ford | E-350 Club Wagon | XLT | 7.3L V8 445cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2003-2004 | Ford | E-350 Club Wagon | XL | 7.3L V8 445cid Turbocharged, 5.4L V8 330cid |
| 2004 | Ford | E-350 Club Wagon | Chateau | 6.0L V8 363cid Turbocharged, 5.4L V8 330cid |
| 2004 | Ford | E-350 Club Wagon | XLT | 6.0L V8 363cid Turbocharged, 5.4L V8 330cid |
| 2004-2005 | Ford | E-350 Club Wagon | XL | 6.0L V8 363cid Turbocharged, 5.4L V8 330cid |
| 2004-2007 | Ford | E-250 | Base | 4.6L V8 281cid, 5.4L V8 330cid |
| 2004-2007 | Ford | E-350 Super Duty | Base | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2005 | Ford | E-350 Club Wagon | Chateau | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2005 | Ford | E-350 Club Wagon | XL | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2005 | Ford | E-350 Club Wagon | XLT | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2005 | Ford | E-450 Super Duty | Base | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid |
| 2006 | Ford | E-350 Super Duty | Chateau | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2006-2007 | Ford | E-350 Super Duty | XL | 6.0L V8 363cid Turbocharged, 5.4L V8 330cid |
| 2006-2007 | Ford | E-350 Super Duty | XL | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2006-2007 | Ford | E-350 Super Duty | XLT | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2006-2007 | Ford | E-450 Super Duty | Base | 6.0L V8 363cid Turbocharged, 6.8L V10 415cid, 5.4L V8 330cid |
| 2007 | Ford | E-150 | Base | 4.6L V8 281cid, 5.4L V8 330cid |
| 2007 | Ford | E-150 | Chateau | 4.6L V8 281cid, 5.4L V8 330cid |
| 2007 | Ford | E-150 | XL | 4.6L V8 281cid, 5.4L V8 330cid |
| 2007 | Ford | E-150 | XLT | 4.6L V8 281cid, 5.4L V8 330cid |
| 2007 | Ford | E-150 Econoline | Base | 5.4L V8 330cid |
Contact information
E-mail:jhy@jhywin.com
Tel:+86-0576-87377788
Fax:+86-0576-87377798
Web:www.jhywin.com
Add:Linpu Road, Damaiyu Trade Processing Zone, Yuhuan, 317604,Zhejiang, China
Copyright © 2024 YUHUAN HUAYANG MACHINERY CO., LTD