PRODUCTS CENTER
Slovakia 19B7502 BRAKE CALIPER WITH BRACKET
Category:
Product Description
FEATURES
-
100% pressure tested to ensure consistent, reliable performance
-
Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance
-
Mounting bracket included where applicable for hassle-free installation
-
New banjo bolts are included where applicable to ensure a perfect fit and quick installation
-
New bleeder screws provide trouble-free bleeding and a positive seal
-
New washers included where applicable for a proper seal
-
A plastic cap plug protects every brake port thread
-
New stainless steel hardware clips and new mounting pins are included where applicable
SPECIFICATIONS
| Bleeder Port Size | M7x1.0 |
| Brake Caliper Finish | Powder Coated |
| Brake Piston Count | 1 |
| Color | Gray |
| E-Waste | No |
| Inlet Port Size | 0.39 |
| Installation Hardware Included | Yes |
| Mounting Bolts Included | No |
| Package Contents | Caliper; Instruction Sheet; Bracket; Hardware Kit |
| Pads Included | No |
| Piston Material | Steel |
| Piston Size (OD) (in) | 2.37 |
| Piston Size (OD) (mm) | 60.20 |
| Product Condition | 100% NEW |
| Product Packing Weight | 12.20 lbs |
VEHICLES
| Year | Make | Model | Submodel | Engine |
| 2018, 2021-2022 | Toyota | Camry | XLE | 2.5L L4 152cid/2487cc |
| 2018-2020 | Toyota | Camry | L | 2.5L L4 152cid/2487cc |
| 2018-2022 | Toyota | Camry | Hybrid LE | 2.5L L4 152cid/2487cc |
| 2018-2022 | Toyota | Camry | Hybrid SE | 2.5L L4 152cid/2487cc |
| 2018-2022 | Toyota | Camry | Hybrid XLE | 2.5L L4 152cid/2487cc |
| 2018-2022 | Toyota | Camry | LE | 2.5L L4 152cid/2487cc |
| 2018-2022 | Toyota | Camry | SE | 2.5L L4 152cid/2487cc |
| 2018-2022 | Toyota | Camry | XLE | 2.5L L4 152cid/2487cc, 3.5L V6 3456cc |
| 2018-2022 | Toyota | Camry | XSE | 2.5L L4 152cid/2487cc, 3.5L V6 3456cc |
| 2019 | Lexus | ES350 | Premium | 3.5L V6 3456cc |
| 2019 | Lexus | ES350 | Signature | 3.5L V6 3456cc |
| 2019 | Toyota | RAV4 | Adventure | 2.5L L4 152cid/2494cc |
| 2019 | Toyota | RAV4 | Hybrid Limited | 2.5L L4 152cid/2494cc |
| 2019 | Toyota | RAV4 | LE | 2.5L L4 152cid/2494cc |
| 2019 | Toyota | RAV4 | Limited | 2.5L L4 152cid/2494cc |
| 2019 | Toyota | RAV4 | XLE | 2.5L L4 152cid/2494cc |
| 2019-2020 | Toyota | Camry | XLE Navi | 2.5L L4 152cid/2487cc |
| 2019-2020, 2022 | Toyota | Avalon | Limited | 3.5L V6 3456cc |
| 2019-2020, 2022 | Toyota | Avalon | XLE | 3.5L V6 3456cc |
| 2019-2021 | Toyota | Avalon | Hybrid XSE | 2.5L L4 152cid/2487cc |
| 2019-2021 | Toyota | Avalon | XSE | 3.5L V6 3456cc |
| 2019-2022 | Lexus | ES300h | Base | 2.5L L4 152cid/2487cc |
| 2019-2022 | Lexus | ES300h | Luxury | 2.5L L4 152cid/2487cc |
| 2019-2022 | Lexus | ES300h | Ultra Luxury | 2.5L L4 152cid/2487cc |
| 2019-2022 | Lexus | ES350 | Base | 3.5L V6 3456cc |
| 2019-2022 | Lexus | ES350 | F Sport | 3.5L V6 3456cc |
| 2019-2022 | Lexus | ES350 | Luxury | 3.5L V6 3456cc |
| 2019-2022 | Lexus | ES350 | Ultra Luxury | 3.5L V6 3456cc |
| 2019-2022 | Toyota | Avalon | Hybrid Limited | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | Avalon | Hybrid XLE | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | Avalon | Touring | 3.5L V6 3456cc |
| 2019-2022 | Toyota | RAV4 | Adventure | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | Hybrid LE | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | Hybrid Limited | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | Hybrid XLE | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | Hybrid XSE | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | LE | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | Limited | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | Trail | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | XLE | 2.5L L4 152cid/2487cc |
| 2019-2022 | Toyota | RAV4 | XLE Premium | 2.5L L4 152cid/2487cc |
| 2020-2022 | Toyota | Camry | SE Nightshade | 2.5L L4 152cid/2487cc |
| 2020-2022 | Toyota | RAV4 | TRD Off-Road | 2.5L L4 152cid/2487cc |
| 2021 | Lexus | ES250 | Premium | 2.5L L4 152cid/2487cc |
| 2021 | Lexus | ES350 | Black Line Edition | 3.5L V6 3456cc |
| 2021 | Toyota | Avalon | Limited | 2.5L L4 152cid/2487cc, 3.5L V6 3456cc |
| 2021 | Toyota | Avalon | XLE | 2.5L L4 152cid/2487cc, 3.5L V6 3456cc |
| 2021 | Toyota | Avalon | XSE Nightshade | 3.5L V6 3456cc |
| 2021-2022 | Lexus | ES250 | Base | 2.5L L4 152cid/2487cc |
| 2021-2022 | Lexus | ES250 | F Sport | 2.5L L4 152cid/2487cc |
| 2021-2022 | Lexus | ES250 | Luxury | 2.5L L4 152cid/2487cc |
| 2021-2022 | Lexus | ES250 | Ultra Luxury | 2.5L L4 152cid/2487cc |
| 2021-2022 | Toyota | Camry | Hybrid XSE | 2.5L L4 152cid/2487cc |
| 2021-2022 | Toyota | RAV4 | Hybrid XLE Premium | 2.5L L4 152cid/2487cc |
| 2021-2022 | Toyota | Venza | LE | 2.5L L4 152cid/2487cc |
| 2021-2022 | Toyota | Venza | Limited | 2.5L L4 152cid/2487cc |
| 2021-2022 | Toyota | Venza | XLE | 2.5L L4 152cid/2487cc |
| 2022 | Lexus | ES300h | F Sport | 2.5L L4 152cid/2487cc |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade | 2.5L L4 152cid/2487cc |
| 2022 | Toyota | Camry | Hybrid SE Nightshade | 2.5L L4 152cid/2487cc |
| 2022 | Toyota | RAV4 | Hybrid SE | 2.5L L4 152cid/2487cc |
Contact information
E-mail:jhy@jhywin.com
Tel:+86-0576-87377788
Fax:+86-0576-87377798
Web:www.jhywin.com
Add:Linpu Road, Damaiyu Trade Processing Zone, Yuhuan, 317604,Zhejiang, China
Copyright © 2024 YUHUAN HUAYANG MACHINERY CO., LTD