sao tome and principe 19B3352 BRAKE CALIPER WITH BRACKET

New stainless steel hardware clips and new mounting pins are included where applicable

Product Description

FEATURES

  • 100% pressure tested to ensure consistent, reliable performance

  • Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance

  • Mounting bracket included where applicable for hassle-free installation

  • New banjo bolts are included where applicable to ensure a perfect fit and quick installation

  • New bleeder screws provide trouble-free bleeding and a positive seal

  • New washers included where applicable for a proper seal

  • A plastic cap plug protects every brake port thread

  • New stainless steel hardware clips and new mounting pins are included where applicable

SPECIFICATIONS

Bleeder Port Size M7x1.0
Brake Caliper Finish Oil Emulsion
Brake Piston Count 2
Color Gray
E-Waste No
Inlet Port Size 0.39
Installation Hardware Included Yes
Mounting Bolts Included No
Package Contents Caliper, Hardware Kit
Pads Included No
Piston Material Steel
Piston Size (OD) (in) 1.745
Piston Size (OD) (mm) 44.32
Product Condition 100% NEW
Product Packing Weight 15.75 lbs

 

VEHICLES

Year Make Model Submodel Engine
2008-2009 Toyota Highlander Base 3.5L V6 3456cc
2008-2010 Toyota Highlander Hybrid 3.3L V6 202cid/3300cc
2008-2010 Toyota Highlander Hybrid Limited 3.3L V6 202cid/3300cc
2008-2010 Toyota Highlander Sport 3.5L V6 3456cc
2008-2011 Toyota Highlander Base Premium 3.5L V6 3456cc
2008-2011 Toyota Highlander Limited 3.5L V6 3456cc
2008-2011 Toyota Highlander Sport Premium 3.5L V6 3456cc
2009-2011 Toyota Highlander Base 3.5L V6 3456cc, 2.7L L4 163cid/2672cc
2010 Toyota Highlander SE 3.5L V6 3456cc
2010-2015 Lexus RX350 Base 3.5L V6 3456cc
2010-2015 Lexus RX450h Base 3.5L V6 3456cc
2011 Toyota Highlander SE 3.5L V6 3456cc, 2.7L L4 163cid/2672cc
2011-2013 Toyota Highlander Hybrid 3.5L V6 3456cc
2011-2013 Toyota Highlander Hybrid Limited 3.5L V6 3456cc
2013-2015 Lexus RX350 F Sport 3.5L V6 3456cc
2014-2015 Lexus RX350 Sportdesign 3.5L V6 3456cc
2015 Lexus RX450h Sportdesign 3.5L V6 3456cc
2015-2017 Lexus NX200t Base 2.0L L4 122cid/1998cc Turbocharged
2015-2017 Lexus NX200t F Sport 2.0L L4 122cid/1998cc Turbocharged
2015-2021 Lexus NX300h Base 2.5L L4 152cid/2494cc
2018-2021 Lexus NX300 Base 2.0L L4 122cid/1998cc Turbocharged
2018-2021 Lexus NX300 F Sport 2.0L L4 122cid/1998cc Turbocharged
2020-2021 Lexus NX300 Luxury 2.0L L4 122cid/1998cc Turbocharged
2020-2021 Lexus NX300h Luxury 2.5L L4 152cid/2494cc
2021 Lexus NX300h F Sport Black Line 2.5L L4 152cid/2494cc
2022 Lexus NX250 Base 2.5L L4 152cid/2487cc
2022 Lexus NX350 Base 2.4L L4 146cid/2393cc Turbocharged
2022 Lexus NX350 F Sport 2.4L L4 146cid/2393cc Turbocharged
2022 Lexus NX350h Base 2.5L L4 152cid/2487cc
2022 Lexus NX350h Luxury 2.5L L4 152cid/2487cc
2022 Lexus NX350h Premium 2.5L L4 152cid/2487cc

 

视频标题