Search HistoryClear All Records
Display up to 8 historical search records~
全部
  • 全部
  • 产品管理
  • 新闻资讯
  • 介绍内容
  • 企业网点
  • 常见问题
  • 企业视频
  • 企业图册
19B2810 BRAKE CALIPER WITH BRACKET
19B2810 BRAKE CALIPER WITH BRACKET
19B2810 BRAKE CALIPER WITH BRACKET
19B2810 BRAKE CALIPER WITH BRACKET
+
  • 19B2810 BRAKE CALIPER WITH BRACKET
  • 19B2810 BRAKE CALIPER WITH BRACKET
  • 19B2810 BRAKE CALIPER WITH BRACKET
  • 19B2810 BRAKE CALIPER WITH BRACKET

Share to

19B2810 BRAKE CALIPER WITH BRACKET

New stainless steel hardware clips and new mounting pins are included where applicable

Still deciding? Get samples first,  Contact US !

Products Category

Tag list

Calipers

19B2810 BRAKE CALIPER WITH BRACKET

New stainless steel hardware clips and new mounting pins are included where applicable

Still deciding? Get samples first,  Contact US !

View similar products

Tag list

Calipers
  • Product Description
  • FEATURES

    • 100% pressure tested to ensure consistent, reliable performance

    • Rubber seals are replaced with new high-temperature EPDM rubber for extended life and optimum performance

    • Mounting bracket included where applicable for hassle-free installation

    • New banjo bolts are included where applicable to ensure a perfect fit and quick installation

    • New bleeder screws provide trouble-free bleeding and a positive seal

    • New washers included where applicable for a proper seal

    • A plastic cap plug protects every brake port thread

    • New stainless steel hardware clips and new mounting pins are included where applicable

    SPECIFICATIONS

    Bleeder Port Size M10x1.0
    Brake Caliper Finish Oil Emulsion
    Brake Piston Count 1
    Color Gray
    E-Waste No
    Inlet Port Size 0.39
    Installation Hardware Included Yes
    Mounting Bolts Included No
    Package Contents Caliper, Hardware Kit
    Pads Included No
    Piston Material Steel
    Piston Size (OD) (in) 2.125 in
    Piston Size (OD) (mm) 53.98 mm
    Product Condition 100% NEW
    Product Packing Weight 9.7000 lb

     

    VEHICLES

    Year Make Model Submodel Engine
    1999 Daewoo Nubira SX 2.0L L4 122cid/1998cc
    1999-2002 Daewoo Nubira CDX 2.0L L4 122cid/1998cc
    2000-2002 Daewoo Nubira SE 2.0L L4 122cid/1998cc
    2004, 2008-2013 Chevrolet Aveo Base 1.6L L4 98cid/1598cc
    2004-2005 Suzuki Forenza EX 2.0L L4 122cid/1998cc
    2004-2005 Suzuki Forenza LX 2.0L L4 122cid/1998cc
    2004-2005 Suzuki Forenza S 2.0L L4 122cid/1998cc
    2004-2005, 2007-2010 Chevrolet Optra Base 2.0L L4 122cid/1998cc
    2004-2007 Chevrolet Optra LS 2.0L L4 122cid/1998cc
    2004-2008 Suzuki Swift+ S 1.6L L4 98cid/1598cc
    2004-2010 Suzuki Swift+ Base 1.6L L4 98cid/1598cc
    2004-2011, 2013-2018 Chevrolet Aveo LS 1.6L L4 98cid/1598cc
    2005 Suzuki Reno EX 2.0L L4 1998cc
    2005 Suzuki Reno LX 2.0L L4 1998cc
    2005 Suzuki Reno S 2.0L L4 1998cc
    2005-2006 Chevrolet Aveo Special Value 1.6L L4 98cid/1598cc
    2005-2007 Pontiac Wave5 Base 1.6L L4 98cid/1598cc
    2005-2008 Pontiac Wave Base 1.6L L4 98cid/1598cc
    2005-2011, 2013-2018 Chevrolet Aveo LT 1.6L L4 98cid/1598cc
    2006 Chevrolet Optra Base 2.0L L4 122cid/1999cc
    2006 Suzuki Forenza Premium 2.0L L4 122cid/1998cc
    2006 Suzuki Reno Convenience 2.0L L4 1998cc
    2006 Suzuki Reno Premium 2.0L L4 1998cc
    2006-2007 Chevrolet Optra LT 2.0L L4 122cid/1998cc
    2006-2007 Suzuki Reno Base 2.0L L4 1998cc
    2006-2008 Suzuki Forenza Base 2.0L L4 122cid/1998cc
    2006-2011 Chevrolet Aveo5 LS 1.6L L4 98cid/1598cc
    2006-2011 Chevrolet Aveo5 LT 1.6L L4 98cid/1598cc
    2007-2008 Chevrolet Aveo5 Special Value 1.6L L4 98cid/1598cc
    2007-2008 Pontiac Wave SE 1.6L L4 98cid/1598cc
    2007-2011 Suzuki Swift Base 1.5L L4 91cid/1490cc
    2008 Suzuki Reno Base 2.0L L4 122cid/1998cc
    2009 Pontiac G3 Wave Base 1.6L L4 98cid/1598cc
    2009-2010 Pontiac G3 Base 1.6L L4 98cid/1598cc
    2010-2011 Suzuki Swift 100 Aniversario 1.5L L4 91cid/1490cc
    2012 Chevrolet Aveo Comfort 1.6L L4 98cid/1598cc
    2012 Chevrolet Aveo Elegance 1.6L L4 98cid/1598cc
    2013-2015 Chevrolet Spark LS 1.2L L4 74cid/1206cc
    2013-2015 Chevrolet Spark LS 1.2L L4 76cid/1249cc
    2013-2015 Chevrolet Spark LT 1.2L L4 74cid/1206cc
    2013-2015 Chevrolet Spark LT 1.2L L4 76cid/1249cc
    2013-2015 Chevrolet Spark LTZ 1.2L L4 74cid/1206cc
    2013-2018 Chevrolet Aveo LTZ 1.6L L4 98cid/1598cc
    2014 Chevrolet Spark ZMX 1.2L L4 74cid/1206cc
    2014-2015 Chevrolet Spark Byte 1.2L L4 74cid/1206cc
    2014-2015 Chevrolet Spark Cargo 1.2L L4 74cid/1206cc
    2014-2015 Chevrolet Spark DOT 1.2L L4 74cid/1206cc
    2014-2016 Chevrolet Spark EV LT .0L -cid/-cc -
    2015 Chevrolet Spark EV Base .0L -cid/-cc -

     

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!

视频标题